Over 60 Pairs Updates
Follow along across two days of action in the Men’s and Women’s Over 60 Pairs. We’ll keep a rolling coverage across the play so you can stay up to date as the results come in.
Day 2
To start with, apologies we missed the last round of the day, turns out the hospital was running late (shocker!) and they took a while to pull the pin out of my finger. We’ll give you an update of the last round of results later in the day, but for now have a look at the quarter finals coming up this morning.
Finals
Men’s – Harris, D / Turner, W 13 v 15 Ward, H / Guyer, W
Women’s – Clout, J / Tye, A 21 v 7 McClure, H / Dowrick, B
Semi Finals
Men’s
M5 | Harris, D / Turner, W | 14 | 7 | Tormey, P / Starll, D |
M6 | Ward, H / Guyer, W | 12 | 11 | Mullens, B / Read, G |
Women’s
M5 | Tye, A / Clout, J | 14 | 6 | Clarke, J / Gillespie, L |
M6 | McClure, H / Dowrick, B | 15 | 14 | Davies, M / Donney, L |
Men’s
Men’s | Lead/Skip | Lead/Skip | ||
M1 | Saunders, J / Pollock, W | 4 | 20 | Harris, D / Turner, W |
M2 | Ward, H / Guyer, W | 16 | 11 | Fisk, G / Kropp, R |
M3 | Smith, C / Gilbert, C | 10 | 16 | Mullens, B / Read, G |
M4 | Tormey, P / Sarrl, D | 12 | 11 | Marks, G / Brewis, G |
Women’s
Women’s | Lead/Skip | Lead/Skip | ||
M1 | Tye, A / Clout, J | 13 | 12 | Lalor, S / Megee, H |
M2 | McClure, H / Dowrick, B | 15 | 10 | Douch, M / Buckley, L |
M3 | Davies, M / Donney, L | 16 | 14 | Dobbs, L / Seaton, D |
M4 | Clarke, J / Gillespie, L | 15 | 7 | Dunn, J / Reedy, S |
Men’s Round 1
Team 1 | Lead/Skip | Score | Score | Lead/Skip | Team 2 |
1 | Kelly, G / Jeffries, P | 10 | 17 | Moon, R / Schofield, P | 22 |
2 | Cutler, M / Ensbey, J | 5 | 21 | Saunders, J / Pollock, W | 28 |
3 | Harris, D / Turner, W | 25 | 5 | Cox, B / Lang, N | 27 |
4 | Hill, D / Ashlin, A | 14 | 14 | Pruss, D / Taylor, A | 34 |
5 | Ilijas, E / Walker, P | 11 | 13 | Smith, C / Gilbert, C | 26 |
6 | Corby, M / Budnick, D | 9 | 15 | Barnsley, N / Dowrick, K | 18 |
7 | Fisk, G / Kropp, R | 13 | 17 | Mitchell, D / Vietch, G | 32 |
8 | Bourke, G / Derbyshire, K | 11 | 11 | Marks, G / Brewis, G | 23 |
9 | Brooker, R / Megee, G | 15 | 13 | Staniforth, G / Rawson, R | 21 |
10 | Haines, C / Green, G | 7 | 16 | Birch, J / Trovato, D | 25 |
11 | Ward, H / Guyer, W | 25 | 9 | Writer, P / Dunn, R | 24 |
12 | Seaman, R / Argent, M | 13 | 7 | Pepper, G / McCaskill, J | 33 |
13 | Vince, S / Tosic, B | 11 | 14 | Yates, S / Hargraves, G | 30 |
14 | Tormey, P / Sarll, D | 16 | 13 | Bradley, J / Meiksa, V | 19 |
15 | Bentley, R / Karjalainen, J | 9 | 14 | Holmes, T / Lalor, D | 29 |
16 | Jarvie, T / Canny, P | 13 | 14 | Jackson, R / Deeves, K | 31 |
17 | Mullens, B / Read, G | 18 | 18 | Hueston, I / White, P | 20 |
Women’s Round 1
Team 1 | Lead/Skip | Score | Score | Lead/Skip | Team 2 |
1 | Warren, S / Stitt, M | 25 | 9 | Sandland, H / Dromgool, B | 30 |
2 | Dobbs, L / Seaton, D | 21 | 10 | Berry, F / Starr, H | 32 |
3 | Mazins, S / Gafa, D | 10 | 17 | Dunn, J / Reedy, S | 25 |
4 | Clarke, J / Gillespie, L | 15 | 7 | Richards, S / Harris-Mayes, G | 28 |
5 | Brendish, C / McCaskill, K | 13 | 15 | Signor, L / Clark, M | 34 |
6 | Frey, W / Croker, C | 16 | 11 | Dalton, V / Blunden, N | 23 |
7 | Rice, E / Corby, C | 2 | 24 | Ogle, K / Moxon, R | 35 |
8 | Naughton, L / Hamilton, P | 15 | 12 | Hargraves, J / Jackson, M | 31 |
9 | Birch, L / Stenner, G | 3 | 23 | Tye, A / Clout, J | 24 |
10 | McClure, H / Dowrick, B | 19 | 8 | Maroney, M / Young, G | 33 |
11 | Corby, R / Howard, J | 8 | 14 | Douch, M / Buckley, L | 21 |
12 | Mann, V / Cornish, J | 17 | 7 | Templeman, J / Mills, M | 22 |
13 | Hallam, E / Fowler, M | 7 | 19 | Davies, M / Donney, L | 26 |
14 | Montesin, S / Hunt, M | 18 | 14 | Waters, L / Bannerman, M | 27 |
15 | Lalor, S / Megee, H | 21 | 8 | King, S / Pilcher, P | 20 |
16 | Apps, T / McCullen, J | 12 | 14 | Hawkins, R / Lumsden, G | 29 |
17 | Schipp, K / McGown, D | 21 | 5 | Baldry, K / Winter, S | 37 |
18 | Bryant, V / Trovato, I | 12 | 8 | Toohey, L / Auld, P | 36 |
19 | Gruber, L / Hart, L | 2 | 0 | Bye | 38 |
Men’s Round 2
Team 1 | Lead/Skip | Score | Score | Lead/Skip | Team 2 |
1 | Kelly, G / Jeffries, P | 15 | 11 | Pepper, G / McCaskill, J | 33 |
2 | Cutler, M / Ensbey, J | 15 | 13 | Moon, R / Schofield, P | 22 |
3 | Harris, D / Turner, W | 10 | 12 | Holmes, T / Lalor, D | 29 |
4 | Hill, D / Ashlin, A | 25 | 9 | Yates, S / Hargraves, G | 30 |
5 | Ilijas, E / Walker, P | 17 | 12 | Jackson, R / Deeves, K | 31 |
6 | Corby, M / Budnick, D | 16 | 9 | Pruss, D / Taylor, A | 34 |
7 | Fisk, G / Kropp, R | 30 | 5 | Cox, B / Lang, N | 27 |
8 | Bourke, G / Derbyshire, K | 9 | 19 | Barnsley, N / Dowrick, K | 18 |
9 | Brooker, R / Megee, G | 9 | 17 | Writer, P / Dunn, R | 24 |
10 | Haines, C / Green, G | 9 | 17 | Saunders, J / Pollock, W | 28 |
11 | Ward, H / Guyer, W | 13 | 11 | Staniforth, G / Rawson, R | 21 |
12 | Seaman, R / Argent, M | 6 | 16 | Smith, C / Gilbert, C | 26 |
13 | Vince, S / Tosic, B | 12 | 15 | Birch, J / Trovato, D | 25 |
14 | Sarrl, D / Stewart, N | 13 | 12 | Hueston, I / White, P | 20 |
15 | Bentley, R / Karjalainen, J | 6 | 19 | Marks, G / Brewis, G | 23 |
16 | Jarvie, T / Canny, P | 19 | 11 | Mitchell, D / Vietch, G | 32 |
17 | Mullens, B / Read, G | 25 | 13 | Bradley, J / Meiksa, V | 19 |
Women’s Round 2
Team 1 | Lead/Skip | Score | Score | Lead/Skip | Team 2 |
1 | Warren, S / Stitt, M | 11 | 17 | Davies, M / Donney, L | 26 |
2 | Dobbs, L / Seaton, D | 12 | 8 | Sandland, H / Dromgool, B | 30 |
3 | Mazins, S / Gafa, D | 9 | 11 | Templeman, J / Mills, M | 22 |
4 | Clarke, J / Gillespie, L | 15 | 8 | Ogle, K / Moxon, R | 35 |
5 | Brendish, C / McCaskill, K | 9 | 15 | Berry, F / Starr, H | 32 |
6 | Frey, W / Croker, C | 9 | 20 | Richards, S / Harris-Mayes, G | 28 |
7 | Rice, E / Corby, C | 7 | 15 | Toohey, L / Auld, P | 36 |
8 | Naughton, L / Hamilton, P | 16 | 8 | King, S / Pilcher, P | 20 |
9 | Birch, L / Stenner, G | 9 | 17 | Waters, L / Bannerman, M | 27 |
10 | McClure, H / Dowrick, B | 17 | 11 | Hawkins, R / Lumsden, G | 29 |
11 | Corby, R / Howard, J | 8 | 21 | Dunn, J / Reedy, S | 25 |
12 | Mann, V / Cornish, J | 11 | 12 | Douch, M / Buckley, L | 21 |
13 | Hallam, E / Fowler, M | 12 | 14 | Dalton, V / Blunden, N | 23 |
14 | Montesin, S / Hunt, M | 2 | 0 | Bye | 38 |
15 | Lalor, S / Megee, H | 14 | 19 | Hargraves, J / Jackson, M | 31 |
16 | Apps, T / McCullen, J | 14 | 12 | Baldry, K / Winter, S | 37 |
17 | Schipp, K / McGown, D | 13 | 8 | Signor, L / Clark, M | 34 |
18 | Bryant, V / Trovato, I | 6 | 31 | Tye, A / Clout, J | 24 |
19 | Gruber, L / Hart, L | 18 | 8 | Maroney, M / Young, G | 33 |
Tables
Men’s | Women’s | |||||||
Lead/Skip | Points | Margin | Shots For | Lead/Skip | Points | Margin | Shots For | |
Saunders, J / Pollock, W | 4 | 24 | 38 | Tye, A / Clout, J | 4 | 44 | 54 | |
Ward, H / Guyer, W | 4 | 18 | 38 | Schipp, K / McGown, D | 4 | 20 | 34 | |
Barnsley, N / Dowrick, K | 4 | 16 | 34 | Dunn, J / Reedy, S | 4 | 19 | 38 | |
Birch, J / Trovato, D | 4 | 12 | 31 | Davies, M / Donney, L | 4 | 17 | 36 | |
Smith, C / Gilbert, C | 4 | 12 | 29 | McClure, H / Dowrick, B | 4 | 16 | 36 | |
Holmes, T / Lalor, D | 4 | 7 | 26 | Dobbs, L / Seaton, D | 4 | 14 | 33 | |
Tormey, P / Stewart, N | 4 | 4 | 29 | Clarke, J / Gillespie, L | 4 | 14 | 30 | |
Hill, D / Ashlin, A | 3 | 16 | 39 | Gruber, L / Hart, L | 4 | 11 | 20 | |
Marks, G / Brewis, G | 3 | 13 | 30 | Naughton, L / Hamilton, P | 4 | 10 | 31 | |
Mullens, B / Read, G | 3 | 12 | 43 | Douch, M / Buckley, L | 4 | 6 | 26 | |
Fisk, G / Kropp, R | 2 | 21 | 43 | Montesin, S / Hunt, M | 4 | 5 | 20 | |
Harris, D / Turner, W | 2 | 18 | 35 | Ogle, K / Moxon, R | 2 | 14 | 32 | |
Jarvie, T / Canny, P | 2 | 7 | 32 | Warren, S / Stitt, M | 2 | 9 | 36 | |
Moon, R / Schofield, P | 2 | 5 | 30 | Trounce, J / Cornish, J | 2 | 8 | 28 | |
Ilijas, E / Walker, P | 2 | 3 | 28 | Lalor, S / Megee, H | 2 | 7 | 35 | |
Corby, M / Budnick, D | 2 | 1 | 25 | Waters, L / Bannerman, M | 2 | 3 | 31 | |
Kelly, G / Jeffries, P | 2 | -3 | 25 | Toohey, L / Auld, P | 2 | 3 | 23 | |
Mitchell, D / Vietch, G | 2 | -4 | 28 | Richards, S / Harris-Mayes, G | 2 | 2 | 27 | |
Jackson, R / Deeves, K | 2 | -4 | 26 | Hargraves, J / Jackson, M | 2 | 1 | 31 | |
Seaman, R / Argent, M | 2 | -4 | 19 | Apps, T / McCullen, J | 2 | -1 | 26 | |
Brooker, R / Megee, G | 2 | -6 | 24 | Dalton, V / Blunden, N | 2 | -4 | 25 | |
Writer, P / Dunn, R | 2 | -8 | 26 | Hawkins, R / Lumsden, G | 2 | -5 | 25 | |
Yates, S / Hargraves, G | 2 | -13 | 23 | Berry, F / Starr, H | 2 | -6 | 25 | |
Cutler, M / Ensbey, J | 2 | -14 | 20 | Frey, W / Croker, C | 2 | -7 | 25 | |
Hueston, I / White, P | 1 | -1 | 30 | Templeman, J / Mills, M | 2 | -9 | 18 | |
Pruss, D / Taylor, A | 1 | -7 | 23 | Bryant, V / Trovato, I | 2 | -22 | 18 | |
Bourke, G / Derbyshire, K | 1 | -10 | 20 | Signor, L / Clark, M | 0 | -7 | 23 | |
Staniforth, G / Rawson, R | 0 | -4 | 24 | Brendish, C / McCaskill, K | 0 | -9 | 22 | |
Vince, S / Tosic, B | 0 | -6 | 23 | Mazins, S / Gafa, D | 0 | -10 | 19 | |
Pepper, G / McCaskill, J | 0 | -10 | 18 | Hallam, E / Fowler, M | 0 | -15 | 19 | |
Bradley, J / Meiksa, V | 0 | -15 | 26 | Baldry, K / Winter, S | 0 | -19 | 17 | |
Haines, C / Green, G | 0 | -17 | 16 | Corby, R / Howard, J | 0 | -20 | 16 | |
Bentley, R / Karjalainen, J | 0 | -18 | 15 | Sandland, H / Dromgool, B | 0 | -21 | 17 | |
Cox, B / Lang, N | 0 | -45 | 10 | Maroney, M / Young, G | 0 | -22 | 16 | |
King, S / Pilcher, P | 0 | -22 | 16 | |||||
Birch, L / Stenner, G | 0 | -29 | 12 | |||||
Rice, E / Corby, C | 0 | -31 | 9 |