ACT Over 60 Fours
Finals
Women’s
Bannerman / Waters / Young / Lillicrap 16 v 10 Blunden / Templeman / McCaskill / Dalton
Men’s
Smith / Read / Lalor / Gilbert 18 v 8 Waugh / McInnes / McNamara / Maloney
Semi Finals
Men’s
Women’s
Lead/Skip | Score | Score | Team | |
Blunden / Templeman / McCaskill / Dalton | 16 | vs | 8 | Clout / Goodman / Zimoch / Tye |
Bannerman / Waters / Young / Lillicrap | 16 | vs | 9 | Gillespie / Lalor / Clarke / Birch |
Quarter Finals
Women’s
Lead/Skip | Score | Score | Lead/Skip | |
Croker / Frey / Thompson / Rice | 11 | vs | 22 | Blunden / Templeman / McCaskill / Dalton |
Bannerman / Waters / Young / Lillicrap | 12 | vs | 10 | Hamilton / Richards / Harris-Mayes / Naughton |
Gillespie / Lalor / Clarke / Birch | 16 | vs | 12 | Fowler / Hallam / Rowe / Wilkie |
Clout / Goodman / Zimoch / Tye | 18 | vs | 14 | Seaton / Barnsley / Dobbs / Richards |
Top 8
Men’s
Pos | Skip/Third/Second/Lead | Points | Margin | Shots For |
1 | Smith / Read / Lalor / Gilbert | 6 | 27 | 56 |
2 | Deeves / White / Brewis / Hueston | 6 | 27 | 50 |
3 | Ashlin / Taylor / Budnick / Pruss | 4 | 23 | 60 |
4 | Walker / Haines / McCaskill / Ilijas | 4 | 14 | 53 |
5 | Thoms / Argent / Croker / Jakson | 4 | 10 | 44 |
6 | Waugh / McInnes / McNamara / Tba | 4 | 8 | 45 |
7 | Barnsley / Dowrick / Tosic / Munro | 2 | -1 | 39 |
8 | Mitchell / Vietch / McCaskill / Hawthorne | 2 | -5 | 39 |
Women’s
POS | Skip/Third/Second/Lead | Points | Margin | Shots For |
1 | Croker / Frey / Thompson / Rice | 6 | 27 | 49 |
2 | Bannerman / Waters / Young / Lillicrap | 6 | 19 | 49 |
3 | Gillespie / Lalor / Clarke / Birch | 5 | 8 | 41 |
4 | Clout / Goodman / Zimoch / Tye | 4 | 19 | 50 |
5 | Seaton / Barnsley / Dobbs / Richards | 4 | 18 | 50 |
6 | Fowler / Hallam / Rowe / Wilkie | 4 | 18 | 44 |
7 | Hamilton / Richards / Harris-Mayes / Naughton | 4 | 10 | 45 |
8 | Blunden / Templeman / McCaskill / Dalton | 4 | 8 | 50 |
Round 3
Men’s
Skip/Third/Second/Lead | Skip/Third/Second/Lead | ||
Waugh / McInnes / McNamara / Maloney | 10 | 17 | Smith / Read / Lalor / Gilbert |
Walker / Haines / McCaskill / Ilijas | 20 | 10 | Barnsley / Dowrick / Tosic / Munro |
Cottle / Fisk / Barry / Harris | 11 | 21 | Ashlin / Corby / Budnick / Pruss |
Bentley / Rice / Burns / Lang | 5 | 16 | Deeves / White / Brewis / Hueston |
Thoms / Argent / Croker / Jakson | 17 | 11 | Bradley / Stewart / Macready / Meiksa |
Mitchell / Vietch / McCaskill / Hawthorne | 24 | 6 | Pepper / Hargraves / Yates / Twilley |
Women’s
Skip/Third/Second/Lead | Skip/Third/Second/Lead | ||
Croker / Frey / Thompson / Rice | 22 | 6 | Donney / Starr / Douch / Nankervis |
Pritchard / Mommsen / Copley / Brewer | 7 | 24 | Hamilton / Richards / Harris-Mayes / Naughton |
Bannerman / Waters / Young / Lillicrap | 14 | 12 | Mills / Jackson / Mazins / Tallarida |
Moxon / Ogle / Fardell / Maroney | 14 | 12 | Auld / Toohey / Gruber / Davies |
Woodburn / Bellchambers / Gee / Davey | 16 | 12 | Seddon / Hart / Ceretti / Cave |
Gillespie / Lalor / Clarke / Birch | 17 | 11 | Moore / Donnelly / Dromgool / Sandland |
Clout / Goodman / Zimoch / Tye | 11 | 13 | Buckley / Smith / Shedden / Parsons |
Fowler / Hallam / Rowe / Wilkie | 16 | 8 | Stitt / Warren / Nesci / Freebody |
McMurray / Solway / Bradbery / Leggett | 19 | 10 | Blunden / Templeman / McCaskill / Dalton |
McGown / Schipp / McClure / Dowrick | 9 | 17 | Seaton / Barnsley / Dobbs / Richards |
Round 2
Men’s
Skip/Third/Second/Lead | Skip/Third/Second/Lead | ||
Waugh / McInnes / McNamara / Maloney | 18 | 6 | Mitchell / Vietch / McCaskill / Hawthorne |
Walker / Haines / McCaskill / Ilijas | 13 | 20 | Cottle / Fisk / Barry / Harris |
Bentley / Rice / Burns / Lang | 3 | 17 | Thoms / Argent / Croker / Jakson |
Barnsley / Dowrick / Tosic / Munro | 18 | 8 | Pepper / Hargraves / Yates / Twilley |
Bradley / Stewart / Macready / Meiksa | 8 | 14 | Deeves / White / Brewis / Hueston |
Ashlin / Corby / Budnick / Pruss | 7 | 23 | Smith / Read / Lalor / Gilbert |
Women’s
Skip/Third/Second/Lead | Skip/Third/Second/Lead | ||
Croker / Frey / Thompson / Rice | 13 | 12 | Mills / Jackson / Mazins / Tallarida |
Pritchard / Mommsen / Copley / Brewer | 13 | 20 | Seddon / Hart / Ceretti / Cave |
Bannerman / Waters / Young / Lillicrap | 17 | 10 | Stitt / Warren / Nesci / Freebody |
Moxon / Ogle / Fardell / Maroney | 13 | 12 | Buckley / Smith / Shedden / Parsons |
Woodburn / Bellchambers / Gee / Davey | 12 | 20 | Blunden / Templeman / McCaskill / Dalton |
Gillespie / Lalor / Clarke / Birch | 10 | 10 | McMurray / Solway / Bradbery / Leggett |
Hamilton / Richards / Harris-Mayes / Naughton | 13 | 10 | Fowler / Hallam / Rowe / Wilkie |
Clout / Goodman / Zimoch / Tye | 19 | 14 | Auld / Toohey / Gruber / Davies |
Donney / Starr / Douch / Nankervis | 16 | 12 | McGown / Schipp / McClure / Dowrick |
Moore / Donnelly / Dromgool / Sandland | 13 | 12 | Seaton / Barnsley / Dobbs / Richards |
Round 1
Men’s
Skip/Third/Second/Lead | Skip/Third/Second/Lead | ||
Waugh / McInnes / McNamara / Maloney | 17 | 14 | Pepper / Hargraves / Yates / Twilley |
Walker / Haines / McCaskill / Ilijas | 20 | 9 | Mitchell / Vietch / McCaskill / Hawthorne |
Cottle / Fisk / Barry / Harris | 12 | 16 | Smith / Read / Lalor / Gilbert |
Bentley / Rice / Burns / Lang | 3 | 32 | Ashlin / Corby / Budnick / Pruss |
Barnsley / Dowrick / Tosic / Munro | 11 | 12 | Bradley / Stewart / Macready / Meiksa |
Thoms / Argent / Croker / Jakson | 10 | 20 | Deeves / White / Brewis / Hueston |
Women’s
Croker / Frey / Thompson / Rice | 14 | 4 | McMurray / Solway / Bradbery / Leggett | 13 |
Pritchard / Mommsen / Copley / Brewer | 8 | 14 | Mills / Jackson / Mazins / Tallarida | 3 |
Bannerman / Waters / Young / Lillicrap | 18 | 8 | Hamilton / Richards / Harris-Mayes / Naughton | 8 |
Moxon / Ogle / Fardell / Maroney | 11 | 20 | Blunden / Templeman / McCaskill / Dalton | 19 |
Woodburn / Bellchambers / Gee / Davey | 15 | 12 | Buckley / Smith / Shedden / Parsons | 12 |
Gillespie / Lalor / Clarke / Birch | 14 | 12 | Donney / Starr / Douch / Nankervis | 14 |
Clout / Goodman / Zimoch / Tye | 20 | 4 | McGown / Schipp / McClure / Dowrick | 15 |
Fowler / Hallam / Rowe / Wilkie | 18 | 5 | Seddon / Hart / Ceretti / Cave | 11 |
Stitt / Warren / Nesci / Freebody | 10 | 21 | Seaton / Barnsley / Dobbs / Richards | 20 |
Moore / Donnelly / Dromgool / Sandland | 10 | 19 | Auld / Toohey / Gruber / Davies | 18 |