Bowls ACT September Rankings
See how Bowls ACT members stack up through the Bowls Australia Rankings!
September 2021
| Men’s Rankings | Rank | Women’s Rankings | Rank | |
| Robert Craven | 1 | Chloe Morrison | 1 | |
| Jamie O’Keefe | 2 | Sue (Carolyn) Lalor | 2 | |
| James Reynolds | 3 | Catherine Hunt | 3 | |
| Sean Robertson | 4 | Jeanette Clout | =4 | |
| Doug Farr | 5 | Sharon Steele | =4 | |
| Robert Chesher | 6 | Lois Waters | 6 | |
| Brock Edwards | =7 | Ruth Moore | 7 | |
| Graeme Read | =7 | Julie Hancock | =8 | |
| Jeff Bradley | 9 | Maureen Hunt | =8 | |
| Vytas Meiksha | 10 | Karen James | 10 | |
| Flynn O’Shaughnessy | =11 | Annette Tye | 11 | |
| Alan Monfries | =11 | Kelli Cattledge | 12 | |
| Darren Fitzpatrick | =13 | Norma blunden | =13 | |
| Rod Tonkin | =13 | Dianne Marquet | =13 | |
| Peter Watts | =13 | Loreeta Guillespie | =15 | |
| Will Penny | =16 | Lexie Webster | =15 | |
| Jared | =16 | Leanne Birch | 17 | |
| David Pruss | =18 | Annette Mitchel | 18 | |
| John Beaumont | =18 | Jill Cornish | =19 | |
| Wade Turner | =20 | Nicole Mengel | =19 | |
| John Shepherd | =20 | Valerie Dalton | =19 | |
| Matthew Barrie | =20 | Amanda Stitt | 22 | |
| Nathan Savino | 23 | Debra McGowan | =23 | |
| Shane Pascoe | =24 | Elaine Tse | =23 | |
| Tom Hull | =24 | Gayle Ypung | =25 | |
| Olly McReady | =24 | Sharon harmer | =25 | |
| Tony Dukes | =27 | Kaye McCaskill | =25 | |
| Alex Tonkin | =27 | Jeanetta Brewer | =25 | |
| Andrew Ashlin | =27 | Joan Trounce | =29 | |
| Gary Charker | =27 | Kate Murray | =29 | |
| Glenn Morton | =27 | Gillian Harris-Mayes | =29 | |
| Harvey McAlister | =32 | Carol Rowe | 32 | |
| Brad Hills | =32 | Margaret Bachetto | =33 | |
| Shane Murton | =34 | Sandra Warren | =33 | |
| Beau Johnston | =34 | Leslie Gruber | =33 | |
| Phil Greenhalgh | =34 | Renee Arkinstall | =33 | |
| Scott Dagwell | =34 | Lorraine Donney | =37 | |
| Nathan Hayes | =38 | Joy Clarke | =37 | |
| Kem Markovic | =38 | Linda Copley | =37 | |
| Terry Mcinnes | =38 | Audrey Pritchard | =37 | |
| Ben Bourne | =38 | Liz Naughton | =37 | |
| David Croker | =42 | Sandy Richards | =37 | |
| John Bice | =42 | Gill Stenner | =37 | |
| Ivan Peric | =42 | Linda Nankervis | =37 | |
| Daniel Edwards | =42 | Zena Cerne | =37 | |
| Paul Totterdell | =42 | Anne Webster | =37 | |
| Robert Kelly | =47 | Elaine Hallam | =37 | |
| Wayne Brownlie | =47 | Kathleen Ogle | =48 | |
| Peter Rowe | =47 | Christine Cave | =48 | |
| Jason Johnson | =47 | Marilyn McINnes | =48 | |
| Bruce Waugh | =47 | Robyn Moxon | =48 | |
| Jamie Freeman | =47 | Margaret Maroney | =48 | |
| Warren Guyer | =47 | Pat Hamilton | =48 | |
| MaC McLean | =54 | Heather Starr | =48 | |
| Phil Jeffries | =54 | Wendy Frey | =55 | |
| LiaM Walsh | =54 | Edith Rice | =55 | |
| Brad Cartwright | =54 | Robyn Hawkins | =55 | |
| Matthew Hammond | =54 | Helena Megee | =55 | |
| Peter Hammond | =54 | Penny Auld | =55 | |
| Neil Dunn | =54 | Coral McMurray | =55 | |
| Michael Bielski | =54 | Maureen Wilkie | =55 | |
| Dylon Edwards | =54 | Janette Dunn | =55 | |
| Darren Haggar | =63 | Sandra McDonell | =55 | |
| Shane Ordelman | =63 | Kathy Bourbon | =55 | |
| Gary McCarthy | =63 | Jill Hargraves | =55 | |
| Michael Fawthrop | =63 | Mina Bannerman | =55 | |
| John Shoobert | =67 | Maureen Jackson | =55 | |
| Glen Freebody | =67 | Jessica Hogan | =55 | |
| David van Reesch | =67 | Margaret Argue | =55 | |
| Michael Corby | =67 | Susanne Reedy | =55 | |
| Ian Whybrow | =67 | Donna Seddon | =55 | |
| Keith Gray | =67 | Lynne Signor | =55 | |
| David L Hill | =67 | Maureen Clarke | =55 | |
| Kevin Deeves | =67 | Kathryn Elliott | =55 | |
| Dale Budnick | =67 | Neryle Pearson | =55 | |
| Geoffery Brewis | =67 | Nerida Black | =55 | |
| Ian Hueston | =67 | Margaret Davies | =55 | |
| Peter White | =67 | Marcia Douch | =55 | |
| Ross McNamara | =67 | Sharyn Hammond | =55 | |
| Neil Craven | =67 | Linda Toohey | =55 | |
| Reg Jackson | =67 | Belinda Fardell | =55 | |
| Chris Tosic | =67 | Hilary McLure | =55 | |
| Andrea Brighenti | =55 | |||
| Kate Schipp | =55 | |||
| Claire Leggett | =55 | |||
| Noreen Ainley | =55 | |||
| Fay Solway | =55 |
Full Bowls Australia Rankings for September can be found through the link below.


