Pennant Tables
It was a massive weekend across the region as we kicked off on the Pennant season. We managed to get through the weekend fairly well despite threatening rain across the region, with Crookwell and Goulburn the only venues that were washed out on Sunday.
With that in mind, have a look at the ladders below. We’ll have a full breakdown coming later in the week including results, but for now this should give you your fix!
As always, results can be found through the Bowlslink Results Portal – HERE
Grade 1
Pos | Name | Won | Loss | Draw | Bye | Points | Matches | Points AVG | Scores AVG |
1 | VBC | 1 | 0 | 0 | 1 | 12 | 1 | 12 | 26 |
2 | CBC | 2 | 0 | 0 | 0 | 22 | 2 | 11 | 22 |
3 | WCBC | 1 | 1 | 0 | 0 | 14 | 2 | 7 | 10.5 |
4 | BBC | 1 | 1 | 0 | 0 | 12 | 2 | 6 | 9 |
5 | QBC | 1 | 1 | 0 | 0 | 12 | 2 | 6 | -8.5 |
6 | QRSLMBC | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -21 |
7 | CNBC | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -35.5 |
Grade 2
Pos. | Club | Won | Loss | Draw | Bye | Points | Matches | Points AVG | Scores AVG |
1 | QBC | 2 | 0 | 0 | 0 | 24 | 2 | 12 | 20 |
2 | CBC | 1 | 0 | 0 | 1 | 12 | 1 | 12 | 14 |
3 | GRBC | 1 | 0 | 0 | 0 | 12 | 1 | 12 | 14 |
4 | YBC | 1 | 1 | 0 | 0 | 12 | 2 | 6 | 7 |
5 | VBC | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -19 |
6 | WCBC | 0 | 1 | 0 | 0 | 0 | 1 | 0 | -21 |
7 | BBC | 0 | 2 | 0 | 0 | 0 | 2 | 0 | -21 |
Grade 3
Pos | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
1 | YCCBC | 2 | 2 | 0 | 0 | 0 | 125 | 97 | 28 | 128.87 | 20 |
2 | CBC | 2 | 2 | 0 | 0 | 0 | 122 | 116 | 6 | 105.17 | 20 |
3 | WCBC | 2 | 1 | 1 | 0 | 0 | 138 | 115 | 23 | 120 | 12 |
4 | VBC | 2 | 0 | 2 | 0 | 0 | 103 | 121 | -18 | 85.12 | 4 |
5 | CNBC | 1 | 0 | 1 | 0 | 0 | 44 | 58 | -14 | 75.86 | 2 |
6 | CSBC | 1 | 0 | 1 | 0 | 0 | 47 | 72 | -25 | 65.28 | 2 |
Grade 4
Pos | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
1 | YBC | 2 | 2 | 0 | 0 | 0 | 147 | 91 | 56 | 161.54 | 24 |
2 | QBC | 2 | 1 | 1 | 0 | 0 | 113 | 106 | 7 | 106.6 | 14 |
3 | QRSLMBC | 2 | 1 | 1 | 0 | 0 | 126 | 115 | 11 | 109.57 | 12 |
4 | YCCBC | 2 | 1 | 1 | 0 | 0 | 107 | 126 | -19 | 84.92 | 12 |
5 | BBC | 2 | 1 | 1 | 0 | 0 | 119 | 124 | -5 | 95.97 | 10 |
6 | VBC | 2 | 0 | 2 | 0 | 0 | 86 | 136 | -50 | 63.24 | 0 |
Grade 5
Pos | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
1 | QBC | 2 | 2 | 0 | 0 | 0 | 138 | 93 | 45 | 148.39 | 22 |
2 | VBC | 2 | 2 | 0 | 0 | 0 | 127 | 88 | 39 | 144.32 | 18 |
3 | GRBC | 1 | 1 | 0 | 0 | 0 | 69 | 46 | 23 | 150 | 10 |
4 | CSBC | 1 | 0 | 1 | 0 | 0 | 51 | 63 | -12 | 80.95 | 4 |
5 | WCBC | 2 | 0 | 2 | 0 | 0 | 98 | 138 | -40 | 71.01 | 4 |
6 | CNBC | 2 | 0 | 2 | 0 | 0 | 78 | 133 | -55 | 58.65 | 2 |
Grade 6
Pos | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
1 | BuBC | 2 | 2 | 0 | 0 | 0 | 158 | 87 | 71 | 181.61 | 22 |
2 | CBC | 2 | 2 | 0 | 0 | 0 | 129 | 79 | 50 | 163.29 | 20 |
3 | VBC | 2 | 1 | 1 | 0 | 0 | 97 | 109 | -12 | 88.99 | 12 |
4 | GRBC | 1 | 0 | 1 | 0 | 0 | 52 | 61 | -9 | 85.25 | 2 |
5 | BBC | 1 | 0 | 1 | 0 | 0 | 51 | 73 | -22 | 69.86 | 2 |
6 | YCCBC | 2 | 0 | 2 | 0 | 0 | 79 | 157 | -78 | 50.32 | 2 |
Grade 7
Pos | Name | Played | Won | Loss | Draw | Bye | For | Against | Score Diff. | Score % | Points |
1 | CNBC | 2 | 1 | 1 | 0 | 0 | 116 | 98 | 18 | 118.37 | 16 |
2 | WCBC | 2 | 1 | 1 | 0 | 0 | 113 | 110 | 3 | 102.73 | 14 |
3 | GRBC | 1 | 1 | 0 | 0 | 0 | 64 | 46 | 18 | 139.13 | 10 |
4 | VBC | 2 | 1 | 1 | 0 | 0 | 111 | 112 | -1 | 99.11 | 10 |
5 | YBC | 2 | 1 | 1 | 0 | 0 | 97 | 115 | -18 | 84.35 | 8 |
6 | CSBC | 1 | 0 | 1 | 0 | 0 | 44 | 64 | -20 | 68.75 | 2 |