Singles and Pennants
We’ve got plenty in store for the weekend across March 26 and 27 as we reach the halfway mark in the Pennants and cross through the Round of 16 and Quarter finals in the Singles. We’ve got the one stop shop for all of the information you need this weekend below.
Pennants
A massive weekend in store for the Pennants as we breach the halfway mark. Plenty of movement across round 4 and a bit to dig into for the upcoming round. A huge clash in store at Queanbeyan BC as they host crosstown rivals in Grade 4 as a top of the table clash. That and more in the Pennant IN FOCUS. Find all the information in the link below.
Singles
We’re through the Sectional in the Men’s draw and into the Round of 16 for the Women’s. Plenty of action coming up this weekend at QRSL so check out the draws below. Alternatively you can head over to the results portal to find all the matches.
Men’s
Match 1 | 1 | Hammond, M | BYE | 26 March 2022 @9.30am | ||
Match 2 | 1 | Gabrielsen, Z | BYE | 26 March 2022 @9.30am | ||
Match 3 | 1 | Johnston, B | BYE | 26 March 2022 @9.30am | ||
Match 4 | 1 | Birch, J | BYE | 26 March 2022 @9.30am | ||
Match 5 | 1 | McAlister, H | BYE | 26 March 2022 @9.30am | ||
Match 6 | 1 | Fahey, P | Ward, H | 26 March 2022 @9.30am | ||
Match 7 | 1 | Charker, G | Elliott, G | 26 March 2022 @9.30am | ||
Match 8 | 1 | Howell, D | McInnes, P | 26 March 2022 @9.30am | ||
Match 9 | 1 | Reynolds, J | BYE | 26 March 2022 @9.30am | ||
Match 10 | 1 | Tonkin, A | BYE | 26 March 2022 @9.30am | ||
Match 11 | 1 | Walsh, D | BYE | 26 March 2022 @9.30am | ||
Match 12 | 1 | Sleigh, C | BYE | 26 March 2022 @9.30am | ||
Match 13 | 1 | Jarvie, T | BYE | 26 March 2022 @9.30am | ||
Match 14 | 1 | De Pasquale, C | BYE | 26 March 2022 @9.30am | ||
Match 15 | 1 | Thomson, M | Peric, I | 26 March 2022 @9.30am | ||
Match 16 | 1 | Fawthrop, M | Farr, D | 26 March 2022 @9.30am | ||
Match 17 | 2 | Hammond, M | Gabrielsen, Z | 26 March 2022 @12.30am | ||
Match 18 | 2 | Johnston, B | Birch, J | 26 March 2022 @12.30am | ||
Match 19 | 2 | McAlister, H | Winner of Match 6 | 26 March 2022 @12.30am | ||
Match 20 | 2 | Winner of Match 7 | Winner of Match 8 | 26 March 2022 @12.30am | ||
Match 21 | 2 | Reynolds, J | Tonkin, A | 26 March 2022 @12.30am | ||
Match 22 | 2 | Walsh, D | Sleigh, C | 26 March 2022 @12.30am | ||
Match 23 | 2 | Jarvie, T | De Pasquale, C | 26 March 2022 @12.30am | ||
Match 24 | 2 | Winner of Match 15 | Winner of Match 16 | 26 March 2022 @12.30am | ||
Match 25 | 3 | Winner of Match 17 | Winner of Match 18 | 26 March 2022 @2.30pm | ||
Match 26 | 3 | Winner of Match 19 | Winner of Match 20 | 26 March 2022 @2.30pm | ||
Match 27 | 3 | Winner of Match 21 | Winner of Match 22 | 26 March 2022 @2.30pm | ||
Match 28 | 3 | Winner of Match 23 | Winner of Match 24 | 26 March 2022 @2.30pm | ||
Match 29 | 4 | Winner of Match 25 | Winner of Match 26 | 4 April 2022 @ 10.00am | ||
Match 30 | 4 | Winner of Match 27 | Winner of Match 28 | 4 April 2022 @ 10.00am | ||
Match 31 | 5 | Winner of Match 29 | Winner of Match 30 | 4 April 2022 @ 1.00pm |
Women’s
Match | Round | Home | Away | Date |
Match 49 | 3 | Moore, R | Dowley, G | 26th March 2022 @ 9:30am |
Match 50 | 3 | Hancock, J | Cartledge, K | 26th March 2022 @ 9:30am |
Match 51 | 3 | Clout, J | Pritchard, A | 26th March 2022 @ 9:30am |
Match 52 | 3 | Elliott, K | Stitt, M | 26th March 2022 @ 9:30am |
Match 53 | 3 | Morrison, C | Birch, L | 26th March 2022 @ 9:30am |
Match 54 | 3 | Waters, L | Dunn, J | 26th March 2022 @ 9:30am |
Match 55 | 3 | Bannerman, M | Seddon, D | 26th March 2022 @ 9:30am |
Match 56 | 3 | Steele, S | Marquet, D | 26th March 2022 @ 9:30am |
Match 57 | 4 | Winner of Match 49 | Winner of Match 50 | 26th March 2022 @ 12:30pm |
Match 58 | 4 | Winner of Match 51 | Winner of Match 52 | 26th March 2022 @ 12:30pm |
Match 59 | 4 | Winner of Match 53 | Winner of Match 54 | 26th March 2022 @ 12:30pm |
Match 60 | 4 | Winner of Match 55 | Winner of Match 56 | 26th March 2022 @ 12:30pm |
Match 61 | 5 | Winner of Match 57 | Winner of Match 58 | 2nd April 2022 @ 10:00am |
Match 62 | 5 | Winner of Match 59 | Winner of Match 60 | 2nd April 2022 @ 10:00am |
Match 63 | 6 | Winner of Match 61 | Winner of Match 62 | 2nd April 2022 @ 1:00pm |