2022 AMA Projects Invitational Singles
Bowls ACT is excited to present the draw for the 2022 AMA Projects Invitational Singles.
Match | Round | |||||
M1 | Ro16 | Richard Lawson | Chloe Morrison | |||
M2 | Ro16 | Garry Charker | Sean Robertson | |||
M3 | Ro16 | Rob Craven | Kathryn Elliott | |||
M4 | Ro16 | Ruth Moore | James Reynolds | |||
M5 | Ro16 | Leeanne Birch | Beau Johnston | |||
M6 | Ro16 | Sandra King | Ian Whybrow | |||
M7 | Ro16 | Jenny Clout | Joel McInnes | |||
M8 | Ro16 | Marg Bacchetto | Annette Mitchell | |||
M9 | Quarters | Winner of M1 | Winner of M2 | |||
M10 | Quarters | Winner of M3 | Winner of M4 | |||
M11 | Quarters | Winner of M5 | Winner of M6 | |||
M12 | Quarters | Winner of M7 | Winner of M8 | |||
M13 | Semi | Winner of M9 | Winner of M10 | |||
M14 | Semi | Winner of M11 | Winner of M12 | |||
M15 | Final | Winner of M13 | Winner of M14 | |||
Bowls ACT will continue to monitor weather conditions and forecasts in the lead up to the event with a final decision to be made on Friday morning (June 3) as to the continuation of play as scheduled.
The competition will be played as a straight knockout with each match to be played to 25 shots up across the entire weekend.
Bowls ACT would like to thanks AMA projects for coming on board as sponsor for the event. We are looking forward to running this event following postponement and cancellation in 2022.
For further enquiries please contact Bowls ACT at exec@bowlsact.org.au.